Succession of Inspectors General
Southern District (1872-1939) | |
---|---|
1872 | T. Coombs |
1875 | Maj. G. Barlow |
1879 | Lt-Col. Sir Francis Burdett Bart |
1882 | Montague Guest |
1892 | Maj. J.E. LeFeuvre VD |
1909 | Rev. H.G. Morse |
1914 | Rev. H.R. Cooper-Smith DD |
1922 | Charles E. Keyser |
1929 | Rev. Canon F.J. Carter Gilmore MA TD |
1934 | Brig.Gen. W.H.V.Darrell CB CMG DSO |
1937 | The Rt.Hon. The Earl of Malmesbury |
District of Hampshire, Dorset and Isle of Wight (1939-1987) | |
1939 | The Rt.Hon. The Earl of Malmesbury |
1950 | Col. George Mowers Dyer CBE DSO |
1955 | Rear-Admiral James Powell DSO |
1962 | Capt. Oswald Anderson |
1978 | Fitz-James Bryan Long |
1983 | John Baker |
1987 | Brig. R.J. McGarel-Groves OBE |
District of Hampshire and Isle of Wight (1987-2002) | |
1987 | Brig. R.J. McGarel-Groves OBE |
1991 | Cdr. R.A. Champion RN |
1998 | John M. Pell MBE |
District of Hampshire and Isle of Wight Wessex (2002-) | |
2002 | Lt.Col. Terence S. Bruty |
2014 | Ken J. White MBE |
2019 | Paul Hillyard |